4° International San Gervasio Bresciano

Under 14 Girls Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Kaldis Arieta ITA -14 F 24,6m 21,4m 669,20
2 Rustioni Lucia ITA -14 F 21,3m 20,5m 543,73
3 Bonnemann Chiara GER -14 F 20,5m 20,4m 513,31
4 Salmina Mara AUT -14 F 19,5m 16,5m 475,29
5 Rada Laura AUT -14 F 16,9m 17,6m 403,04

Under 14 Boys Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Berio Edoardo ITA -14 M 37,7m 38,9m 956,95
2 Paci Alessandro ITA -14 M 35,1m 33,4m 831,13
3 Pajni Gianmarco ITA -14 M 33,7m 34,8m 821,19
4 Cavalli Riccardo ITA -14 M 34,4m 32,0m 807,95
5 Juritsch Nico AUT -14 M 33,2m 32,6m 768,21
6 Caruso Brando ITA -14 M 28,9m 30,3m 672,19
7 Pigozzi Robert DOM -14 M 0,0m 24,0m 463,58
8 Guralia Levan GEO -14 M 19,0m 19,2m 304,64
9 Grassi Simone ITA -14 M 14,2m 14,9m 162,25

Under 17 Girls Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Pajni Maria Luisa ITA -17 F 38,7m 38,7m 838,62
2 Huemer Hanna AUT -17 F 36,7m 38,0m 820,11
3 Bonnemann Giannina GER -17 F 32,0m 30,9m 661,38
4 Bagnoli Martina ITA -17 F 31,6m 31,0m 650,79
5 Kaldis Alexandra GRE -17 F 25,5m 27,0m 529,10

Under 17 Boys Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Partl Daniel AUT -17 M 47,8m 46,6m 875,00
2 Swoboda Matthias AUT -17 M 46,4m 43,2m 842,59
3 Vikström Oskar SWE -17 M 44,7m 42,9m 803,24
4 Grosek Seppi AUT -17 M 42,3m 44,0m 787,04
5 Podesser Bruce AUT -17 M 33,3m 31,9m 539,35
6 Nilsson Henrik SWE -17 M 32,0m 32,2m 513,89
7 Vasko Alexander SVK -17 M 30,7m 30,9m 483,80

Open Ladies Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Rauchenwald Tina AUT Ope F 41,1m 41,1m 719,40
2 Köstenberger Ramona AUT Ope F 37,6m 35,8m 614,93
3 Gustavsson Sandra SWE Ope F 33,6m 33,1m 495,52

Open Men Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Köstenberger Claudio AUT Ope M 58,6m   785,05
2 Vouk Markus AUT Ope M 55,5m   712,62
3 Napolitano Davide ITA Ope M 52,2m   635,51
4 Wienerroither Michael AUT Ope M 45,6m   481,31
5 Giacometti Sébastien SUI Ope M 44,0m   443,93
6 Luzzeri Matteo ITA Ope M 0,0m    

Senior 1 Men Jump Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Vassallo Sergio ITA Se1 M 18,6m 17,8m 167,97