4° International San Gervasio Bresciano

Under 14 Girls Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Kaldis Arieta ITA -14 F 1,50/55/13.00 5020 24,6m 2274,82
2 Rustioni Lucia ITA -14 F 3,00/55/14.25 4270 21,3m 1934,24
3 Bonnemann Chiara GER -14 F 1,00/55/13.00 2430 20,5m 1714,07
4 Salmina Mara AUT -14 F 4,00/55/18.25 1120 19,5m 1139,88
5 Rada Laura AUT -14 F 2,50/55/18.25 690 17,6m 968,57

Under 14 Boys Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Caruso Brando ITA -14 M 2,00/55/11.25 6590 30,3m 2522,37
2 Pajni Gianmarco ITA -14 M 5,00/55/14.25 5610 34,8m 2216,30
3 Berio Edoardo ITA -14 M 0,50/55/12.00 3480 38,9m 2216,21
4 Paci Alessandro ITA -14 M 1,50/55/12.00 3970 35,1m 2179,62
5 Cavalli Riccardo ITA -14 M 2,00/55/13.00 4310 34,4m 2086,58
6 Juritsch Nico AUT -14 M 1,00/55/14.25 1010 33,2m 1440,20
7 Guralia Levan GEO -14 M 1,00/55/14.25 2490 19,2m 1181,90
8 Grassi Simone ITA -14 M 2,00/52 2190 14,9m 636,20

Under 17 Girls Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Pajni Maria Luisa ITA -17 F 4,00/55/13.00 5700 38,7m 2337,46
2 Kaldis Alexandra GRE -17 F 2,00/55/12.00 4750 27,0m 1997,84
3 Bonnemann Giannina GER -17 F 0,00/55/12.00 3760 32,0m 1958,54
4 Huemer Hanna AUT -17 F 1,00/55/12.00 1740 38,0m 1882,68
5 Bagnoli Martina ITA -17 F 2,00/55/14.25 3400 31,6m 1674,82

Under 17 Boys Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Vikström Oskar SWE -17 M 5,00/58/12.00 6540 44,7m 2245,50
2 Grosek Seppi AUT -17 M 2,00/58/12.00 3740 44,0m 1902,89
3 Swoboda Matthias AUT -17 M 2,00/58/12.00 1580 46,4m 1752,92
4 Partl Daniel AUT -17 M 4,00/58/13.00 1980 47,8m 1743,39
5 Podesser Bruce AUT -17 M 1,50/58/13.00 2870 33,3m 1442,42
6 Vasko Alexander SVK -17 M 0,50/58/16.00 4130 30,9m 1246,76

Open Ladies Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Rauchenwald Tina AUT Ope F 4,00/55/13.00 2090 41,1m 1474,62
2 Köstenberger Ramona AUT Ope F 0,50/55/13.00 1500 37,6m 1219,99

Open Men Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Köstenberger Claudio AUT Ope M 3,00/58/11.25 2470 58,6m 1669,99
2 Giacometti Sébastien SUI Ope M 3,00/58/12.00 2850 44,0m 1238,96

Senior 1 Men Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Vassallo Sergio ITA Se1 M 2,00/55/12.00 1240 18,6m 910,40