4° International San Gervasio Bresciano

Under 14 Girls Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Kaldis Arieta ITA -14 F 842,70 762,92 669,20 2274,82
2 Rustioni Lucia ITA -14 F 741,57 648,94 543,73 1934,24
3 Bonnemann Chiara GER -14 F 831,46 369,30 513,31 1714,07
4 Salmina Mara AUT -14 F 494,38 170,21 475,29 1139,88
5 Rada Laura AUT -14 F 460,67 104,86 403,04 968,57

Under 14 Boys Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Caruso Brando ITA -14 M 936,17 914,01 672,19 2522,37
2 Pajni Gianmarco ITA -14 M 617,02 778,09 821,19 2216,30
3 Berio Edoardo ITA -14 M 776,60 482,66 956,95 2216,21
4 Paci Alessandro ITA -14 M 797,87 550,62 831,13 2179,62
5 Cavalli Riccardo ITA -14 M 680,85 597,78 807,95 2086,58
6 Juritsch Nico AUT -14 M 531,91 140,08 768,21 1440,20
7 Guralia Levan GEO -14 M 531,91 345,35 304,64 1181,90
8 Grassi Simone ITA -14 M 170,21 303,74 162,25 636,20

Under 17 Girls Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Pajni Maria Luisa ITA -17 F 772,73 726,11 838,62 2337,46
2 Kaldis Alexandra GRE -17 F 863,64 605,10 529,10 1997,84
3 Bonnemann Giannina GER -17 F 818,18 478,98 661,38 1958,54
4 Huemer Hanna AUT -17 F 840,91 221,66 820,11 1882,68
5 Bagnoli Martina ITA -17 F 590,91 433,12 650,79 1674,82

Under 17 Boys Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Vikström Oskar SWE -17 M 820,00 622,26 803,24 2245,50
2 Grosek Seppi AUT -17 M 760,00 355,85 787,04 1902,89
3 Swoboda Matthias AUT -17 M 760,00 150,33 842,59 1752,92
4 Partl Daniel AUT -17 M 680,00 188,39 875,00 1743,39
5 Podesser Bruce AUT -17 M 630,00 273,07 539,35 1442,42
6 Vasko Alexander SVK -17 M 370,00 392,96 483,80 1246,76

Open Ladies Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Rauchenwald Tina AUT Ope F 511,63 243,59 719,40 1474,62
2 Köstenberger Ramona AUT Ope F 430,23 174,83 614,93 1219,99

Open Men Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Köstenberger Claudio AUT Ope M 673,47 211,47 785,05 1669,99
2 Giacometti Sébastien SUI Ope M 551,02 244,01 443,93 1238,96

Senior 1 Men Overall Results

- 03/07/2009 - 05/07/2009
  Name Country Categ. Slalom Tricks Jump Overall
1 Vassallo Sergio ITA Se1 M 604,65 137,78 167,97 910,40