4° International San Gervasio Bresciano

Under 14 Girls Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Kaldis Arieta ITA -14 F 1,50/55/13.00 4,00/55/14.25 842,70
2 Bonnemann Chiara GER -14 F 1,00/55/13.00 1,00/55/13.00 831,46
3 Rustioni Lucia ITA -14 F 3,00/55/14.25 3,00/55/14.25 741,57
4 Bagnoli Alice ITA -14 F   2,00/55/14.25 719,10
5 Salmina Mara AUT -14 F 1,50/55/18.25 4,00/55/18.25 494,38
6 Rada Laura AUT -14 F 2,00/52 2,50/55/18.25 460,67

Under 14 Boys Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Caruso Brando ITA -14 M 0,00/55/14.25 2,00/55/11.25 936,17
2 Nathanail Yiannis GRE -14 M 2,00/55/12.00 5,00/55/12.00 872,34
3 Paci Alessandro ITA -14 M 0,50/55/12.00 1,50/55/12.00 797,87
4 Berio Edoardo ITA -14 M 4,50/55/13.00 0,50/55/12.00 776,60
5 Archontakis Alessandro ITA -14 M 2,00/55/13.00 1,50/55/13.00 680,85
6 Cavalli Riccardo ITA -14 M 2,00/55/13.00 1,00/55/13.00 680,85
7 Pigozzi Robert DOM -14 M 2,00/55/13.00 0,50/55/14.25 680,85
8 Pajni Gianmarco ITA -14 M 5,00/55/14.25 4,50/55/14.25 617,02
9 Stamatis Filippos GRE -14 M 5,50/34 3,50/55/14.25 585,11
10 Guralia Levan GEO -14 M 1,00/55/14.25 3,25/55/16.00 531,91
11 Juritsch Nico AUT -14 M 3,50/55/18.25 1,00/55/14.25 531,91
12 Berio Eugenio ITA -14 M 2,00/52 5,00/52 234,04
13 Grassi Simone ITA -14 M 2,00/52 1,50/46 170,21

Under 17 Girls Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Kaldis Alexandra GRE -17 F 2,50/55/14.25 2,00/55/12.00 863,64
2 Huemer Hanna AUT -17 F 1,00/55/12.00 0,50/55/16.00 840,91
3 Bonnemann Giannina GER -17 F 0,00/55/12.00 1,50/55/13.00 818,18
4 Pajni Maria Luisa ITA -17 F 4,00/55/13.00 2,00/55/13.00 772,73
5 Bagnoli Martina ITA -17 F 2,00/55/14.25 4,00/55/16.00 590,91

Under 17 Boys Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Vikström Oskar SWE -17 M 2,00/58/12.00 5,00/58/12.00 820,00
2 Christou Dimitris GRE -17 M 2,50/58/13.00 5,00/58/12.00 820,00
3 Patounis Achileas GRE -17 M 0,50/58/12.00 2,50/58/12.00 770,00
4 Grosek Seppi AUT -17 M 2,00/58/12.00 4,00/58/13.00 760,00
4 Swoboda Matthias AUT -17 M 2,00/58/12.00 4,00/58/13.00 760,00
6 Muzic Feruccio CRO -17 M 2,00/58/13.00 1,50/58/12.00 750,00
7 Partl Daniel AUT -17 M 4,00/58/13.00 2,50/58/13.00 680,00
8 Podesser Bruce AUT -17 M 1,50/58/13.00 2,00/58/14.25 630,00
9 Nilsson Henrik SWE -17 M 0,50/58/13.00 5,00/58/14.25 610,00
10 Vasko Alexander SVK -17 M 2,00/58/18.25 0,50/58/16.00 370,00

Open Ladies Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Mosti Marina ITA Ope F 2,00/55/11.25 0,50/55/11.25 744,19
2 Caruso Silvia ITA Ope F 1,50/55/12.00 2,00/55/12.00 604,65
3 Rauchenwald Tina AUT Ope F 4,00/55/13.00 3,50/55/13.00 511,63
4 Gustavsson Sandra SWE Ope F 1,00/55/13.00 4,00/55/14.25 441,86
5 Köstenberger Ramona AUT Ope F 4,50/55/14.25 0,50/55/13.00 430,23

Open Men Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Degasperi Thomas ITA Ope M 2,50/58/12.00 0,50/58/10.25 867,35
2 Luzzeri Matteo ITA Ope M 2,00/58/10.75 0,00/58/10.75 775,51
3 Collot Jeremie SUI Ope M 5,00/58/11.25 1,00/58/10.75 755,10
4 Guralia Genadi GEO Ope M 0,50/58/11.25 4,50/58/11.25 704,08
5 Köstenberger Claudio AUT Ope M 4,00/58/12.00 3,00/58/11.25 673,47
6 Napolitano Davide ITA Ope M 2,00/58/11.25 4,50/58/12.00 653,06
7 Wienerroither Michael AUT Ope M 5,50/58/12.00 1,00/58/11.25 632,65
8 Dupuis David BEL Ope M 3,50/58/12.00 3,50/58/12.00 561,22
9 Giacometti Sébastien SUI Ope M 2,00/58/12.00 3,00/58/12.00 551,02
10 Gustafson Thomas SWE Ope M 0,50/58/12.00 1,00/58/12.00 510,20

Senior 1 Ladies Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Werder Ruth SUI Se1 F 3,50/55/18.25 3,50/55/16.00 455,88
2 Vogt Beate GER Se1 F 4,50/52 3,00/55/18.25 264,71
3 Bello Roberta ITA Se1 F 4,00/49 3,50/46  

Senior 1 Men Slalom Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Tamanza Sergio ITA Se1 M 1,00/55/11.25 1,50/55/12.00 720,93
2 Luzzeri Fedele ITA Se1 M 2,50/55/12.00 3,50/55/12.00 639,53
3 Mascarello Luciano ITA Se1 M 2,00/55/12.00 3,00/55/12.00 627,91
4 Seyfried Xavier SUI Se1 M 2,00/55/13.00 2,00/55/12.00 604,65
5 Vassallo Sergio ITA Se1 M 2,00/55/12.00 1,00/55/13.00 604,65
6 Saracco Marco ITA Se1 M 6,00/55/13.00 4,50/55/13.00 558,14
7 Contri Emanuele ITA Se1 M 0,50/55/13.00 5,50/55/14.25 430,23
8 Jirak Bernd AUT Se1 M 0,50/55/13.00   430,23
9 Archontakis Fransiskos ITA Se1 M 3,00/55/14.25 5,00/43 348,84