4° International San Gervasio Bresciano

Under 14 Girls Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Kaldis Arieta ITA -14 F 5020 3720 762,92
2 Bagnoli Alice ITA -14 F 3610 4440 674,77
3 Rustioni Lucia ITA -14 F 4270 3310 648,94
4 Bonnemann Chiara GER -14 F 2430 2290 369,30
5 Salmina Mara AUT -14 F 580 1120 170,21
6 Rada Laura AUT -14 F 690 650 104,86

Under 14 Boys Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Plytas Nikolaos GRE -14 M 7100 6760 984,74
2 Caruso Brando ITA -14 M 4610 6590 914,01
3 Pajni Gianmarco ITA -14 M 5610 5380 778,09
4 Cavalli Riccardo ITA -14 M 4310 3480 597,78
5 Paci Alessandro ITA -14 M 3970 3970 550,62
6 Berio Edoardo ITA -14 M 2290 3480 482,66
7 Guralia Levan GEO -14 M 2120 2490 345,35
8 Grassi Simone ITA -14 M 1300 2190 303,74
9 Juritsch Nico AUT -14 M 1010 810 140,08

Under 17 Girls Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Pajni Maria Luisa ITA -17 F 5700 5440 726,11
2 Kaldis Alexandra GRE -17 F 4540 4750 605,10
3 Bonnemann Giannina GER -17 F 3100 3760 478,98
4 Bagnoli Martina ITA -17 F 3400 1280 433,12
5 Huemer Hanna AUT -17 F   1740 221,66

Under 17 Boys Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Vikström Oskar SWE -17 M 4460 6540 622,26
2 Vasko Alexander SVK -17 M 4130 2920 392,96
3 Grosek Seppi AUT -17 M 3740 3590 355,85
4 Podesser Bruce AUT -17 M 2100 2870 273,07
5 Patounis Achileas GRE -17 M 2410 1850 229,31
6 Partl Daniel AUT -17 M 1980 1630 188,39
7 Swoboda Matthias AUT -17 M 910 1580 150,33

Open Ladies Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Caruso Silvia ITA Ope F 6350 5110 740,09
2 Rauchenwald Tina AUT Ope F 2030 2090 243,59
3 Köstenberger Ramona AUT Ope F 660 1500 174,83

Open Men Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Fortamps Olivier BEL Ope M 10260 10890 932,36
2 Luzzeri Matteo ITA Ope M 6230 6760 578,77
3 Benatti Nicholas ITA Ope M 3770 6700 573,63
4 Giacometti Sébastien SUI Ope M 2200 2850 244,01
5 Köstenberger Claudio AUT Ope M 2470 930 211,47
6 Guralia Genadi GEO Ope M 480   41,10

Senior 1 Ladies Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Vogt Beate GER Se1 F 700   103,70

Senior 1 Men Tricks Results

Homologation: World record - 03/07/2009 - 05/07/2009
  Name Country Categ. Round 1 Round 2 Overall
1 Vassallo Sergio ITA Se1 M 860 1240 137,78